Customization: | Available |
---|---|
After-sales Service: | Available |
Warranty: | 3 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
W01 | Art. No. |
Working Load Limit (kg) |
Approx Width (mm) |
Minimum Length (m) |
Eye length (mm) |
|
6:1 | 7:1 | |||||
W01-01 | 1000 | 25 | 30 | 1.1 | 350 | |
W01-02 | 2000 | 50 | 60 | 1.2 | 400 | |
W01-03 | 3000 | 75 | 90 | 1.3 | 450 | |
W01-04 | 4000 | 100 | 120 | 1.4 | 500 | |
W01-05 | 5000 | 125 | 150 | 2.0 | 550 | |
W01-06 | 6000 | 150 | 180 | 2.0 | 600 | |
W01-08 | 8000 | 200 | 240 | 2.0 | 700 | |
W01-10 | 10000 | 250 | 300 | 3.0 | 800 | |
W01-12 | 12000 | 300 | 300 | 3.0 | 900 |
W02 | Art. No. |
Working Load Limit (kg) |
Approx Width (mm) |
Minimum Length (m) |
Eye length (mm) |
|
6:1 | 7:1 | |||||
W02-02 | 2000 | 25 | 30 | 1.5 | 350 | |
W02-04 | 4000 | 50 | 60 | 1.5 | 400 | |
W02-06 | 6000 | 75 | 90 | 1.5 | 450 | |
W02-08 | 8000 | 100 | 120 | 2.0 | 500 | |
W02-10 | 10000 | 125 | 150 | 2.0 | 550 | |
W02-12 | 12000 | 150 | 180 | 3.0 | 600 | |
W02-16 | 16000 | 200 | 240 | 3.0 | 700 | |
W02-20 | 20000 | 250 | 300 | 3.0 | 800 | |
W02-24 | 24000 | 300 | 300 | 3.0 | 900 |
W03 | Art. No. |
Working Load Limit (kg) |
Approx Width (mm) |
Minimum Length (m) |
|
6:1 | 7:1 | ||||
W03-01 | 1000 | 25 | 30 | 0.5 | |
W03-02 | 2000 | 50 | 60 | 1.0 | |
W03-03 | 3000 | 75 | 90 | 1.0 | |
W03-04 | 4000 | 100 | 120 | 1.5 | |
W03-05 | 5000 | 125 | 150 | 1.5 | |
W03-06 | 6000 | 150 | 180 | 1.5 | |
W03-08 | 8000 | 200 | 240 | 2.0 | |
W03-10 | 10000 | 250 | 300 | 2.0 | |
W03-12 | 12000 | 300 | 300 | 2.0 |
W04 | Art. No. |
Working Load Limit (kg) |
Approx Width (mm) |
Minimum Length (m) |
|
6:1 | 7:1 | ||||
W04-02 | 2000 | 25 | 30 | 1.0 | |
W04-04 | 4000 | 50 | 60 | 1.0 | |
W04-06 | 6000 | 75 | 90 | 1.0 | |
W04-08 | 8000 | 100 | 120 | 1.5 | |
W04-10 | 10000 | 125 | 150 | 1.5 | |
W04-12 | 12000 | 150 | 180 | 1.5 | |
W04-16 | 16000 | 200 | 240 | 2.0 | |
W04-20 | 20000 | 250 | 300 | 2.0 | |
W04-24 | 24000 | 300 | 300 | 2.0 |
W05 | Art. No. |
Working Load Limit (kg) |
Tape Thickness (mm) |
Width (mm) |
Safty Factor | Eye Length (mm) |
W05-01 | 1000 | 10 | 50 | 6 | 350 | |
W05-02 | 2000 | 10 | 100 | 6 | 400 | |
W05-03 | 3000 | 10 | 150 | 6 | 450 | |
W05-04 | 4000 | 10 | 200 | 6 | 600 | |
W05-05 | 5000 | 10 | 250 | 6 | 700 | |
W05-06 | 6000 | 10 | 300 | 6 | 800 | |
W05-08 | 8000 | 12 | 200 | 6 | 700 | |
W05-10 | 10000 | 12 | 250 | 6 | 800 | |
W05-12 | 12000 | 12 | 300 | 6 | 900 | |
W05-15 | 15000 | 12 | 400 | 6 | 1000 | |
W05-20 | 20000 | 12 | 500 | 6 | 1250 | |
W05-25 | 25000 | 15 | 600 | 6 | 1500 | |
W05-30 | 30000 | 20 | 600 | 6 | 1500 |